Plane Ruled Gratings
- Can be blazed for specific wave lengths
- High efficiency
- For the system requiring high resolution
Plane Ruled Grating Common Data
wdt_ID | Item | Data |
---|---|---|
1 | Coating: | Aluminium |
2 | Construction: | Ruled Grating |
3 | Substrate: | Float Glass |
4 | Thickness (mm): | 6.00 ±0.5 |
5 | Groove Spacing Tolerance (%): | less 0.05 |
6 | Spectral Order (m): | 1 |
Plane Ruled Grating Standard Items
wdt_ID | SKU | Grooves (l/mm) | Blaze Wavelength (um) | Blaze Angle | Ruled Area (H×W mm2) |
---|---|---|---|---|---|
1 | RH11-001 | 20 | 10.00 | 5.7° | 70×90 |
2 | RH11-002 | 20 | 10.00 | 5.7° | 63×105 |
3 | RH11-003 | 50 | 12.80 | 18.7° | 40×40 |
4 | RH11-004 | 50 | 18.00 | 26.7° | 60×63 |
5 | RH11-005 | 50 | 10.60 | 15.4° | 65×100 |
6 | RH11-006 | 75 | 2.00 | 4.3° | 48×48 |
7 | RH11-007 | 100 | 2.50 | 7.2° | 60×60 |
8 | RH11-008 | 100 | 2.75 | 7.9° | 64×64 |
9 | RH11-009 | 100 | 7.00 | 20.5° | 63×63 |
10 | RH11-010 | 100 | 9.00 | 26.7° | 20×20 |
11 | RH11-011 | 100 | 9.80 | 29.3° | 20×20 |
12 | RH11-012 | 100 | 10.60 | 32.0° | 100×100 |
13 | RH11-013 | 100 | 16.00 | 53.1° | 70×130 |
14 | RH11-014 | 150 | 2.00 | 8.6° | 55×60 |
15 | RH11-015 | 150 | 4.00 | 17.5° | 64×64 |
16 | RH11-016 | 150 | 5.30 | 23.4° | 25×25 |
17 | RH11-017 | 150 | 6.00 | 26.7° | 64×64 |
18 | RH11-018 | 150 | 10.00 | 48.6° | 70×130 |
19 | RH11-019 | 150 | 10.60 | 52.7° | 50×50 |
20 | RH11-020 | 200 | 1.55 | 8.9° | 38×41 |
21 | RH11-021 | 200 | 1.80 | 10.4° | 63×100 |
22 | RH11-022 | 200 | 5.00 | 30.0° | 55×55 |
23 | RH11-023 | 250 | 0.80 | 5.7° | 64×64 |
24 | RH11-024 | 300 | 0.50 | 4.3° | 64×64 |
25 | RH11-025 | 300 | 0.6 | 5.2° | 100×100 |
26 | RH11-026 | 300 | 0.64 | 5.5° | 64×64 |
27 | RH11-027 | 300 | 1.00 | 86.° | 64×64 |
28 | RH11-028 | 300 | 1.50 | 13.0° | 64×64 |
29 | RH11-029 | 300 | 1.90 | 16.6° | 64×64 |
30 | RH11-030 | 300 | 2.00 | 17.5° | 64×64 |
31 | RH11-031 | 300 | 2.40 | 21.1° | 60×60 |
32 | RH11-032 | 300 | 2.50 | 22.0° | 64×64 |
33 | RH11-033 | 300 | 2.75 | 24.4° | 64×64 |
34 | RH11-034 | 300 | 2.80 | 24.8° | 50×50 |
35 | RH11-035 | 300 | 3.00 | 26.7° | 50×50 |
36 | RH11-036 | 300 | 3.50 | 32.7° | 50×50 |
37 | RH11-037 | 300 | 3.80 | 34.8° | 50×50 |
38 | RH11-038 | 300 | 4.00 | 36.9° | 50×50 |
39 | RH11-039 | 300 | 5.00 | 48.6° | 55×55 |
40 | RH11-040 | 400 | 0.43 | 4.9° | 35×50 |
41 | RH11-041 | 400 | 0.50 | 5.7° | 50×50 |
42 | RH11-042 | 400 | 0.54 | 6.2° | 48×50 |
43 | RH11-043 | 400 | 1.50 | 17.5° | 64×64 |
44 | RH11-044 | 400 | 2.00 | 23.6° | 64×64 |
45 | RH11-045 | 450 | 0.43 | 5.6° | 40×48 |
46 | RH11-046 | 600 | 0.25 | 4.3° | 64×64 |
47 | RH11-047 | 600 | 0.36 | 6.2° | 50×50 |
48 | RH11-048 | 600 | 0.43 | 7.4° | 40×40 |
49 | RH11-049 | 600 | 0.50 | 8.6° | 55×64 |
50 | RH11-050 | 600 | 0.54 | 9.3° | 85×85 |
51 | RH11-051 | 600 | 0.60 | 10.4° | 64×64 |
52 | RH11-052 | 600 | 0.63 | 10.9° | 17×44 |
53 | RH11-053 | 600 | 0.64 | 11.1° | 70×70 |
54 | RH11-054 | 600 | 0.70 | 12.1° | 64×64 |
55 | RH11-055 | 600 | 0.72 | 12.5° | 25×25 |
56 | RH11-056 | 600 | 0.80 | 13.9° | 20×45 |
57 | RH11-057 | 600 | 1.00 | 17.5° | 40×65 |
58 | RH11-058 | 600 | 1.06 | 18.5° | 40×65 |
59 | RH11-059 | 600 | 1.25 | 22.0° | 64×64 |
60 | RH11-060 | 600 | 1.50 | 26.7° | 64×64 |
61 | RH11-061 | 600 | 1.60 | 28.7° | 64×64 |
62 | RH11-062 | 600 | 2.70 | 54.1° | 20×90 |
63 | RH11-063 | 1200 | 0.21 | 7.2° | 64×64 |
64 | RH11-064 | 1200 | 0.25 | 8.6° | 64×64 |
65 | RH11-065 | 1200 | 0.31 | 10.7° | 64×64 |
66 | RH11-066 | 1200 | 0.36 | 12.5° | 55×55 |
67 | RH11-067 | 1200 | 0.43 | 15.0° | 53×62 |
68 | RH11-068 | 1200 | 0.50 | 17.5° | 102×102 |
69 | RH11-069 | 1200 | 0.54 | 18.9° | 70×70 |
70 | RH11-070 | 1200 | 0.64 | 22.6° | 100×102 |
71 | RH11-071 | 1200 | 0.72 | 25.6° | 50×60 |
72 | RH11-072 | 1200 | 0.80 | 28.7° | 50×100 |
73 | RH11-073 | 1200 | 1.00 | 36.9° | 50×60 |
74 | RH11-074 | 1200 | 1.06 | 39.5° | 100×105 |
75 | RH11-075 | 1800 | 0.21 | 10.9° | 64×64 |
76 | RH11-076 | 1800 | 0.50 | 26.7° | 50×50 |
77 | RH11-077 | 1800 | 0.50 | 26.7° | 30×70 |
78 | RH11-078 | 1800 | 0.54 | 29.1° | 30×70 |
79 | RH11-079 | 1800 | 0.72 | 40.4° | 30×70 |
There are a wide range of ruled master gratings. Typical goove density range of the plane ruled gratings is from 20 lines/mm to 1800 lines/mm. Standard coating is aluminum. On request, MgF2, Gold or platinum are also available.
Note: The sizes listed in this table are the maximum ruled areas. All gratings can be replicated to a smaller size and directly ordered. If you need a grating area more than ruled areas in the table or other specification, you must contact us in advance.