Wide-band Infrared Gratings
- Also Available for customization
wdt_ID | Item | Data |
---|---|---|
1 | Coating: | Aluminium |
2 | Construction: | Ruled Grating |
3 | Substrate: | Float Glass |
4 | Thickness (mm): | 6.00 ±0.5 |
5 | Groove Spacing Tolerance (%): | less 0.05 |
6 | Spectral Order (m): | 1 |
Wide-band Infrared Gratings Standards Items
wdt_ID | SKU | Grooves (l/mm) | Blaze Wavelength 1 (um) | Blaze Wavelength 2 (um) | Ruled Area (H×W mm2) |
---|---|---|---|---|---|
1 | RB11-001 | 50 | 4.20 | 20.60 | 64×64 |
2 | RB11-002 | 100 | 4.20 | 19.00 | 64×64 |
3 | RB11-003 | 90.9 | 6.00 | 21.00 | 70×70 |
4 | RB11-004 | 90.9 | 7.00 | 21.00 | 70×70 |
High diffraction efficiency in wide-band can be achieved by optimizing groove shape.