Cr4+:YAG Crystal
Initial transmission:
5%~97%@1064nm
Orientation:
<100>± 5° or <110>± 5°
Flatness:
<λ/8
Coating Reflectivity:
AR/AR@1064nm R<0.25%
Surface quality:
20~10(after coating)
Barrel finishing:
Ground finish 400# Grit
Dimension:
Rod: Ø2.0~Ø25mm
Slab: H x W 3*3-20*20mm
Or customized

Cr4+:YAG Crystals Overview
Cr4+:YAG(Chromium-doped Yttrium Aluminum Garnet ) is a passive Q-switch crystal which is widely used on Nd:YAG, Nd:Ce:YAG, Nd: YLF, Nd:YVO4, Yb:YAG lasers at wavelength of 800nm~1200nm. The Passive Q-switches or saturable absorbers can provide high power laser pulses without EO Q-switches
Advantages:
- High damage threshold
- More robust and stable than dyes or color centers
| wdt_ID | Attributes | Values |
|---|---|---|
| 1 | Orientation | <100>± 5° or <110>± 5° |
| 2 | Initial transmission | 5%~97%@1064nm |
| 3 | Dimension | Rod: Ø2.0~Ø25mm Slab: H x W 3*3-20*20mm Or customized |
| 5 | Parallelism | ≤20" |
| 6 | Perpendicularity | ≤15’ |
| 7 | Flatness | <λ/8 |
| 8 | Surface quality | 20~10 (after coating) |
| 9 | Barrel finishing | Ground finish 400# Grit |
| 10 | Coating Reflectivity | AR/AR@1064nm R<0.25% |
| 11 | Damage threshold | ≥5J/cm² 10ns 10Hz 1064nm |
| wdt_ID | Attributes | Value |
|---|---|---|
| 24 | Crystal Structure | Cubic |
| 25 | Density | 4.56g/cm³ |
| 26 | Melting Point | 1970°C |
| 27 | Mohs Hardness | 8.5 |
| 28 | Youngs Modulus | 3.17x10⁴Kg/mm² |
| 29 | Specific Heat (0-20) | 0.59J/g.cm³ |
| 30 | Lattice Parameters | 12.01Å |
| 31 | Modulus of Elasticity | 310Gpa |
| 32 | Poisson Ratio | 0.3 |
| 33 | Tensile Strength | 0.13~0.26GPa |
| wdt_ID | Attributes | Value |
|---|---|---|
| 24 | Chemical Formula | Cr⁴⁺:Y₃Al₅O₁₂ |
| 34 | Thermal Expansion Coefficient | <100> 8.2x10⁻⁶/K (0 °C~250 °C) <110> 7.7x10⁻⁶/K (0 °C~250 °C) <1111> 7.8x10⁻⁶/K (0 °C~250 °C) |
| 45 | Thermal optical Coefficient | 7.3x10⁻⁶/K |
| 46 | Thermal Conductivity | 14 W/m/K@20°C 10.5 W/m/K@100°C |
| 48 | Thermal Shock Resistance | 790W/m |
| 49 | Solubility | Water: Insoluble Common Acids: Slightly |
| wdt_ID | SKU | Type of crystals | Dimensions, mm | Coating | Transmittance |
|---|---|---|---|---|---|
| 1 | CR0101 | Cr4+:YAG | 4.5X4.0 | AR/AR@1064nm | T=62-65%<100> |
| 29 | CR0102 | Cr4+:YAG | 3X2.60 | Non-coating | T=69±2%<100> |
| 30 | CR0103 | Cr4+:YAG | 9.5X3.85 | AR/AR@1064nm | T=32±2%<100> |
| 31 | CR0104 | Cr4+:YAG | 3X2.60 | Non-coating | T=69±2%<100> |
| 32 | CR0105 | Cr4+:YAG | 8X4.1 | AR/AR@1064nm | T=52-54%<100> |
| 33 | CR0106 | Cr4+:YAG | 6X3.00 | AR/AR@1064nm | T=25-28%<100> |
| 34 | CR0107 | Cr4+:YAG | 3x3X4 | AR/AR@1064nm(R<0.2%) | T=16+/-2<100> |
| 35 | CR0108 | Cr4+:YAG | 8X2.70 | AR/AR@1064nm | T=40+/-2%<100> |
| 36 | CR0109 | Cr4+:YAG | 9.5X3.80 | AR/AR@1064nm | T=32+/-2%<100> |
| 37 | CR0110 | Cr4+:YAG | 12.7X4.3 | Non-coating | T=15+/-2%<100> |
| wdt_ID | SKU | Diameter, mm | Initial transmission |
|---|---|---|---|
| 1 | Cr4+:YAG_1 | Φ6.0 | 5%~97%@1064nm |
| 12 | Cr4+:YAG_2 | Φ8.0 | 5%~97%@1064nm |
| 15 | Cr4+:YAG_3 | Φ9.5 | 5%~97%@1064nm |
| 17 | Cr4+:YAG_4 | Φ10.0 | 5%~97%@1064nm |
