KDP, DKD*P Crystals
KDP crystals are grown by aqueous or heavy aqueous solutions, and have excellent properties of Piezoelectric, electro-optical and frequency conversion.
These crystals materials are commonly used for piezoelectric transducers, sonars, etc., and are the preferred crystals for high-power laser systems such as laser nuclear fusion.
KDP crystals with high optical quality and extra-large size can be easily grown from aqueous solutions. Its band ranges of light transmission is from ultraviolet to near-infrared, the laser damage threshold is medium, the frequency doubling threshold power is above 100mW, and it is easy to achieve phase matching. Etc. Therefore, KDP crystal is an ideal crystal material of frequency conversion in high power laser system.
Advantage:
- Good UV transmission
- High damage threshold
- High birefringence
- Used for doubling, tripling and quadrupling of a Nd:YAG laser at the room temperature
- High electro-optic coefficients, widely used as Q-switches
wdt_ID | Attributes | Values |
---|---|---|
27 | Wavefront distortion | <λ/8@633nm |
28 | Dimension tolerance | (W ±0.1mm) x (H±0.1mm) x (L+0.2mm/-0.1mm) |
29 | Clear aperture | >90% central area |
38 | Flatness | λ/8@633nm |
39 | Scratch/Dig | 20/10(MIL-PRF-13830B) |
40 | Parallelism | ≥20 arc seconds |
41 | Perpendicularity | ≤5 arc minutes |
wdt_ID | Attributes | KDP | KD*P (DKDP) |
---|---|---|---|
27 | Chemical Formula | KH₂PO₄ | KD₂PO₄ |
28 | Crystal Structure | Tetragonal | Tetragonal |
29 | Transmission Range | 200~1500nm | 200~1600nm |
38 | Nonlinear coefficients | d₃₆=0.44 pm/V | d₃₆=0.40 pm/V |
39 | Refractive Indcies (at 1064nm) | noₒ=1.4938 nₑ=1.4599 | nₒ=1.4948 nₑ=1.4554 |
40 | Electro-Optical Coefficients | r₄₁=8.8pm/V r₆₃=10.3pm/V | r₄₁=8.8pm/V r₆₃=25pm/V |
41 | Longitudinal Half-Wave Voltage | Vp=7.65KV(1=546nm) | Vp=2.98KV(1=546nm) |
42 | Abosorption | 0.07/cm | 0.006/cm |
43 | Temperature Synchronism Width | 11.5 ℃*cm | 7.4 ℃*cm |
44 | Spectral Synchronism Width | 106°*cm | 32°*cm |
45 | Angle Synchronism Width | 0.84 mrad*cm | 0.94 mrad*cm |
46 | Mohs Hardness | 2.5 | 2.5 |
47 | optical Damage Threshold | >5 GW/cm² | >3 GW/cm² |
48 | Extinction ratio | 30dB | |
49 | KDP | no²=2.259276+0.01008956/ (λ²-0.012942625)+13.005522λ²/ (λ²-400) no²=2.132668+0.008637494/ (λ²0.012281043)+3.2279924λ²/ (λ²-400) |
no²=1.9575544+0.2901391/ (λ²-0.0281399)-0.02824391λ² +0.004977826λ⁴ no²=1.5005779+0.6276034/ (λ²-0.0131558)-0.01054063λ² +0.002243821λ⁴ |
50 |
Application:
Second, third and fourth harmonic generation ofNd:lasers.
Frequency doubling of dyer laser
High power laser frequency conversion materials
Shutter for high speed photography
Electro-optical modulator and Q switches
wdt_ID | Designation | Operation | Input | Output |
---|---|---|---|---|
1 | 53.7° | SHG(Ⅱ) | 1064nm | 532nm |
2 | 59.5° | THG(Ⅱ) | 1064nm + 532nm | 355nm |
3 | 63.7° | SFM(Ⅱ) | 1064nm+(421~1000)nm | 302~515nm |
4 | 86° | FHG(Ⅰ) angle tune | 532nm | 266nm |
5 | 90° | FHG(Ⅰ) angle tune | 532nm | 266nm |
6 | 36.6° | SHG(Ⅰ) | 1064nm | 532nm |
7 | 46.8° | THG(Ⅰ) | 1064nm+532nm | 355nm |
8 |