Aspherical Lens
Material:
Optical Glass, Germanium
Asphericity(@50.0mm Dia):
Up to 5mm
Roughness(RMS):
2.0nm~0.5nm
Surface Figure(RMS@633nm):
0.05um
Wedge(TIR):
>0.002mm
Size:
Dia. 10~25mm
Surface Quality:
60/40~10/5
Surface Figure(PV@633nm):
λ/2
Slope Error@0.5mm Spacing:
0.01°
Coating:
Antireflection Coating
Aspheric lens has better radius of curvature and can maintain good aberration correction to obtain the desired performance.
wdt_ID | Attribute | Value |
---|---|---|
1 | Material | Optical Glass, Germanium |
39 | Size | 10-25mm |
40 | Asphericity(@50.0mm Dia) | Up to 5mm |
43 | Surface Quality | 60/40~10/5 |
44 | Roughness(RMS) | 2.0nm~0.5nm |
45 | Surface Figure(PV@633nm) | λ/2 |
46 | Surface Figure(RMS@633nm) | 0.05um |
47 | Slope Error@0.5mm spacing | Slope Error@0.5mm spacing |
48 | 0.01° | 0.01° |
49 | Wedge(TIR) | >0.002mm |
50 | Coating | Antireflection coating |
wdt_ID Part No. Material Diameter(mm) Focal Length(mm) Back Focal Length(mm) NA Center Thickness(mm)
1
ACL1008
S-LAH64
10.0
8.0
5.89
0.541
3.9
2
ACL1010
S-LAH64
10.0
10.0
7.75
0.442
4.0
3
ACL1210
S-LAH64
12.5
10.0
7.61
0.590
4.25
4
ACL1512
S-LAH64
15.0
12.0
8.91
0.546
5.5
5
ACL2015
S-LAH64
20.0
15.0
11.07
0.607
7.0
6
ACL2018
S-LAH64
20.0
18.0
13.89
0.513
7.3
7
ACL2520
S-LAH64
25.0
20.0
15.59
0.576
7.85
8
ACL2524
S-LAH64
25.0
24.0
19.58
0.486
7.85
9
ACL3024
S-LAH64
30.0
24.0
18.94
0.561
9.0
10
ACL4030
S-LAH64
40.0
30.0
22.4
0.606
13.5
11
ACL5038
S-LAH64
50.0
38.0
28.43
0.605
17.0
wdt_ID | Part No. | Material | Diameter(mm) | Focal Length(mm) | Back Focal Length(mm) | NA | Center Thickness(mm) |
---|---|---|---|---|---|---|---|
1 | ACL1008 | S-LAH64 | 10.0 | 8.0 | 5.89 | 0.541 | 3.9 |
2 | ACL1010 | S-LAH64 | 10.0 | 10.0 | 7.75 | 0.442 | 4.0 |
3 | ACL1210 | S-LAH64 | 12.5 | 10.0 | 7.61 | 0.590 | 4.25 |
4 | ACL1512 | S-LAH64 | 15.0 | 12.0 | 8.91 | 0.546 | 5.5 |
5 | ACL2015 | S-LAH64 | 20.0 | 15.0 | 11.07 | 0.607 | 7.0 |
6 | ACL2018 | S-LAH64 | 20.0 | 18.0 | 13.89 | 0.513 | 7.3 |
7 | ACL2520 | S-LAH64 | 25.0 | 20.0 | 15.59 | 0.576 | 7.85 |
8 | ACL2524 | S-LAH64 | 25.0 | 24.0 | 19.58 | 0.486 | 7.85 |
9 | ACL3024 | S-LAH64 | 30.0 | 24.0 | 18.94 | 0.561 | 9.0 |
10 | ACL4030 | S-LAH64 | 40.0 | 30.0 | 22.4 | 0.606 | 13.5 |
11 | ACL5038 | S-LAH64 | 50.0 | 38.0 | 28.43 | 0.605 | 17.0 |
Related Resource for reference
-
Reduce Aberration
-
Fewer Elements
-
Better Performance