Special Shape and Customized Prisms Series
Dove Prism Main Specification
wdt_ID | Attributes | Value |
---|---|---|
1 | Material | N-BK7, UV grade fused silica, CaF₂ etc |
2 | Dimension Tolerance | ±0.1mm |
3 | Surface Quality | 60/40~10/5 |
5 | Angle Tolerance | ±2''~±5' |
6 | Surface Flatness | λ/2~λ/10@633nm |
14 | Clear Aperture | >80% |
15 | Chips | <0.2mm |
16 | Coating | Uncoated AR@400-700nm Ravg<0.5% |
Dove Prism Common Type
wdt_ID Part No. Material A=H S/D Flatness Angle Tolerance Coating
71
DP151
N-BK7
5
60/40
λ/4
±3’
None
72
DP1101
N-BK7
10
60/40
λ/4
±3’
None
73
DP1151
N-BK7
15
60/40
λ/4
±3’
None
74
DP1201
N-BK7
20
60/40
λ/4
±3’
None
75
DP1301
N-BK7
30
60/40
λ/4
±3’
None
76
DP151
N-BK7
5
60/40
λ/4
±3’
AR@400-700nm on S1,S2
77
DP1101
N-BK7
10
60/40
λ/4
±3’
AR@400-700nm on S1,S2
78
DP1151
N-BK7
15
60/40
λ/4
±3’
AR@400-700nm on S1,S2
79
DP151
N-BK7
20
60/40
λ/4
±3’
AR@400-700nm on S1,S2
80
wdt_ID | Part No. | Material | A=H | S/D | Flatness | Angle Tolerance | Coating |
---|---|---|---|---|---|---|---|
71 | DP151 | N-BK7 | 5 | 60/40 | λ/4 | ±3’ | None |
72 | DP1101 | N-BK7 | 10 | 60/40 | λ/4 | ±3’ | None |
73 | DP1151 | N-BK7 | 15 | 60/40 | λ/4 | ±3’ | None |
74 | DP1201 | N-BK7 | 20 | 60/40 | λ/4 | ±3’ | None |
75 | DP1301 | N-BK7 | 30 | 60/40 | λ/4 | ±3’ | None |
76 | DP151 | N-BK7 | 5 | 60/40 | λ/4 | ±3’ | AR@400-700nm on S1,S2 |
77 | DP1101 | N-BK7 | 10 | 60/40 | λ/4 | ±3’ | AR@400-700nm on S1,S2 |
78 | DP1151 | N-BK7 | 15 | 60/40 | λ/4 | ±3’ | AR@400-700nm on S1,S2 |
79 | DP151 | N-BK7 | 20 | 60/40 | λ/4 | ±3’ | AR@400-700nm on S1,S2 |
80 |