LYSO(Ce) Scintillation Crystal
LYSO(Ce) crystal (Lu1-xYxSi2O5) has high density, high light output, short decay time, good radiation hardness and an emission wavelength of 420 nm. These characteristics make it an ideal material for a wide variety of applications such as Industrial and medical CT, PET, and nuclear physics.
Advantage:
- High density
- Fast, single exponential decay time
- Non-hygroscopic
Compared to BGO:
- 3-4x the light yield
- 6-7x faster decay time
- Better energy resolution
wdt_ID | Attributes | Value |
---|---|---|
1 | Formula: | Lu1-xYxSi2O5 |
20 | Growth Method: | Czochralski |
21 | Dimension: | Max diameter 65mm x 180mm length (maximum boule) |
22 | Available items: | Monolithic and pixilated |
wdt_ID | Attributes | Value |
---|---|---|
1 | Density (g.cm-3) | 7.25 |
20 | Radiation length (cm) | 1.14 |
21 | Decay constant (ns) | <45 |
22 | Emission peak (nm) | 420 |
23 | Effective atomic number | 64 |
24 | Light output(To NaI[T1]) | ~85% |
25 | Light yield ( P.h./MeV ) | 30000 |
26 | Melting point (°C) | 2050 |
27 | Hardness (Mho) | 5.8 |
28 | refractive Index (@405 nm) | 1.83 |
29 | Irradiation hardness(rad) | >1×108 |
30 | Hygroscopicity | none |
31 | Cleavage | none |
-
PET
-
Calorimetry in high energy physics
-
Security scanner
-
Mainly used for end-pumped CW and QCW low and medium power solid state lasers.
wdt_ID | P/N | Dimension(mm) |
---|---|---|
23 | LYSO4420 | 4x4x20.0 |
24 | LYSO3315 | 3x3x15.0 |
wdt_ID | Comparing principal properties | LYSO | BGO | LSO |
---|---|---|---|---|
1 | Comparing principal properties | LYSO | BGO | LSO |
32 | Density[g/cm3] | 7.1 | 7.1 | 7.4 |
33 | Attenuation length for 511kev(cm) | 1.2 | 1 | 1.15 |
34 | Decay time[ns] | 36 | 300 | 40 |
35 | Energy resolution@662 kev | 8 | 12 | 10 |
36 | Light ouput, photons per kev | 33 | 9 | 26 |
37 | Average temperature coeffiecient 25-50℃(%/℃) | -0.28 | -1.2 | -1.3 |
38 |